Dk2108 four channel universal signal input type. It can be used in conjunction with various sensors and transmitters. It can detect, alarm and control industrial process parameters such as multi-channel temperature, pressure, liquid level, flow rate, weight, current and voltage, and transmit output, data acquisition and communication.
With the latest international electronic technology, high-speed signal processor and microprocessor as the core, digital is more intelligent.
Equipped with photoelectric isolation RS-485 communication interface, using ModBus RTU communication protocol. The circuit design uses three terminal isolation of input, power and output.
Product features
4 channel independent input
Support for 24 industrial signals
Support 2 channel transmit output
Support 2 channel relay alarm output
Support for Modbus Communication
input Signals
Thermocouple signal | Thermal resistance signal | Voltage signal | Current signal |
K | Cu50 | 0~20mV | 4~20mA |
S | PT100 | 0~100mV | 0~20mA |
R | 0~80Ω | 0~1V | |
T | 0~400Ω | 1~5V | |
E | 0~5V | ||
J | -20~+20mV | ||
B | -100~+100mV | ||
N | -5V~+5V | ||
WRe3-WRe25 | |||
WRe5-WRe26 |
Output signals
Voltage signal | 0-5V | 1-5v | 0-10v |
Current signal | 0-10ma | 0-20ma | 4-20ma |
communication
Photoelectric isolation RS-485 communication interface
Other detailed parameters
Number of input channels | 4 independent channels, different input types. |
Input signal range | 24 common industrial standard signals. |
Range | -1999~9999 |
Basic error | 0.2%FS + 1 words. |
Resolution | 1/11998 |
Measure AD | 20 bits, 25SPS |
Output DA | 16 bits, 200KSPS |
Input impedance | when the voltage is greater than or equal to 500K, the current is less than 300 ohms, the thermal resistance is less than 0.25mA, and the thermocouple is more than 500K |
Output impedance (with load capacity) | voltage (> 250K) and current (< 300_). (Current has special requirements, can do 650 euro, explain when ordering |
relay | AC120V/1A, DC30V/1A |
Display mode | digital tube |
Sampling period | 0.32S/0.64S |
Communication mode | RS485 interface, two wire system. |
Communication protocol | MODBUS RTU |
Supply voltage | AC220V |
Isolation voltage | 2000V AC 1 minutes. |
Working conditions | temperature: -20 ~ +50 C, humidity: 10% ~ 90%RH |
Storage conditions | temperature: -40 ~ +80 C, humidity: 10% ~ 90%RH |
Opening size | 92*45mm |
Overall dimensions | 96*48*90mm(Vertical version) |
COMPANY:Shijiazhuang Dekun Technology Co., Ltd.
Contact:Mr.Guo
Tel:4008865081
Phone/Whatsapp/Wechat:15810374736
Email:sales@dekun.cc
Skype:live:.cid.168098f49854bbb8
Add:No. 585 Tianshan Street, Shijiazhuang City, Hebei Province, China